Webstore








Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Eigsti, J IF .356 12 45 11 16 5 0 3 12 3 0 11 0 0 1 0 0 0
x Padron, R C .335 44 158 23 53 11 0 7 30 16 0 13 6 0 0 0 5 5
x Lamb, M IF .320 45 169 30 54 12 0 7 32 28 2 20 2 0 3 0 7 4
Otanez, W IF .308 24 91 11 28 8 0 2 6 5 1 17 0 0 0 0 7 1
x Feliz, P 3B .298 72 275 38 82 15 1 11 45 25 4 24 3 0 1 1 6 12
Turner, L IF .296 115 433 71 128 23 3 3 40 38 6 63 7 9 15 5 12 20
Francia, J IF .286 110 384 39 110 13 2 0 32 13 3 40 2 7 30 10 9 22
Hall, N OF .285 116 438 66 125 20 6 15 64 43 6 47 6 5 3 3 9 3
Richar, D 2B .282 91 341 54 96 20 2 11 45 25 1 68 6 3 4 4 9 20
Yan, R OF .281 99 359 48 101 10 3 0 24 18 1 40 5 6 26 6 9 1
Colina, A C .276 59 192 29 53 11 0 14 49 19 5 36 3 0 0 0 8 0
x Macias, D OF .267 74 236 37 63 13 3 8 31 33 5 30 2 2 6 3 5 1
Pacheco, J CF .261 62 230 37 60 6 2 7 27 22 0 57 2 2 8 2 4 1
Burgamy, B 3B .259 115 398 73 103 15 2 18 68 68 5 88 2 1 9 0 12 14
Hall, T C .255 93 318 18 81 8 0 2 32 24 8 38 2 2 0 0 8 6
x Jenkins, A IF .240 10 25 1 6 0 0 0 4 2 0 3 0 1 0 0 0 3
x Hill, J OF .200 18 50 6 10 4 0 1 1 2 3 19 0 1 0 1 0 0
Harris, S C .167 11 12 4 2 0 0 1 3 2 2 3 0 1 0 0 0 0
Colina, A C .111 2 9 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0
x Dorta, M IF .097 8 31 1 3 1 0 0 2 1 0 5 0 2 0 0 0 3
De la Rosa, W P .000 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Koplove, M P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals   .280 124 4194 599 1175 195 24 110 549 387 52 622 48 42 106 35 110 118

Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA
Gearhart, K 1 0 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00
Rollins, C 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0.00
McGuire, M 2 0 0 4.0 1 0 0 0 5 1 0 0 0 0 0.00
Cline, Z 3 1 0 13.1 9 2 2 5 5 1 0 0 0 0 1.35
Marshall, J 59 0 0 52.0 36 12 10 20 25 1 1 9 5 0 1.73
Hernandez, S 5 1 0 10.0 5 2 2 6 13 1 0 0 2 0 1.80
Hernandez, F 13 0 0 13.0 8 3 3 4 9 1 0 1 1 0 2.08
Bale, J 52 1 0 61.1 57 18 16 17 50 1 2 4 12 1 2.35
De la Rosa, W 7 7 0 37.1 29 18 10 17 28 3 2 0 9 1 2.41
Rivera, M 39 0 0 52.0 46 22 18 32 46 2 2 1 11 0 3.12
Koplove, M 47 0 0 48.0 48 18 17 19 46 3 2 0 12 1 3.19
x Stokes, B 31 1 0 36.1 31 15 14 13 23 2 3 11 6 2 3.47
Vasquez, C 30 19 1 132.1 150 63 51 56 86 10 6 0 21 3 3.47
Jarrett, S 11 3 0 26.0 25 13 12 6 9 1 2 0 5 0 4.15
Sanchez, H 6 5 0 28.0 20 16 14 15 15 3 1 0 5 1 4.50
Hammes, Z 39 0 0 49.1 47 31 25 42 31 0 2 0 6 2 4.56
x McKeller, R 25 0 0 33.1 40 25 18 17 34 0 2 0 9 1 4.86
Camacho, E 31 16 1 103.2 145 72 59 34 59 7 7 0 22 2 5.12
Baez, F 18 15 0 79.0 86 52 49 33 44 6 5 0 17 2 5.58
Mathes, J 16 16 1 89.2 115 63 56 17 38 5 7 0 25 1 5.62
x Mason, C 5 5 0 27.1 32 19 18 13 10 1 2 0 10 0 5.93
x Towers, J 13 12 2 71.2 100 51 49 13 39 5 6 0 13 5 6.15
DAlessandro, J 12 0 0 12.1 12 9 9 9 9 1 0 0 0 0 6.57
x Bazardo, Y 4 1 0 6.0 8 5 5 4 3 0 1 0 4 0 7.50
x Rohrbaugh, R 6 6 0 28.0 41 27 27 7 17 1 3 0 7 1 8.68
Dittler, J 7 7 0 30.0 44 35 29 23 14 1 5 0 7 0 8.70
Johnson, J 8 8 0 29.2 57 42 36 18 15 0 6 0 15 1 10.92
x Hunt, J 2 0 0 1.1 1 4 4 3 1 0 0 0 0 0 27.00
Totals 493 124 5 1077 1193 637 553 443 675 57 67 26 224 24 4.62

[League Standings]

Campbell's Field, 401 N. Delaware Avenue, Camden, NJ 08102
Copyright © 2012 Camden Riversharks, an independent team in the independent Atlantic League. All Rights reserved.
Web site design and hosting by Clipper Web Development


Sign up for our newsletter
Facebook
Twitter
Twitter
YouTube
Texting Program
Kids Club
Fan Fit Club