Camden Riversharks at Long Island Ducks
May 10, 2005 at Central Islip, NY (Citibank Park)
Camden Riversharks 1 (5-6) Long Island Ducks 2 (5-7)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Barrett, R rf.............. 3 0 0 0 Davies, J cf............... 2 0 1 0
Biernbaum, L ph/rf........ 1 0 0 0 Hernandez, C 2b............ 4 0 1 0
Drew, S ss................. 3 0 1 0 Latham, Chri lf............ 4 0 0 0
Maness, D cf............... 4 0 0 0 Ambrosini, D dh............ 4 1 2 0
Jones, R 1b................ 3 0 1 0 Johnson, J rf.............. 3 0 0 0
Wakeland, C dh............. 3 0 1 0 Cafiero, R 1b.............. 2 0 1 1
Strauss, B 3b/lf........... 3 1 1 0 Perez, J ss................ 3 0 1 0
Anderson, T c.............. 4 0 1 0 Owen, R c.................. 3 1 1 1
Gutierrez, V 2b............ 3 0 0 0 Tovar, E 3b................ 3 0 0 0
Logan, K lf................ 2 0 0 0 Davis, L p................. 0 0 0 0
Lynam, G ph............... 0 0 0 1 Rocker, J p............... 0 0 0 0
Laxton, J 3b.............. 1 0 0 0 Crudale, M p.............. 0 0 0 0
Simon, B p................. 0 0 0 0 Runion, T p............... 0 0 0 0
Rizzo, T p................ 0 0 0 0 Erdos, T p................ 0 0 0 0
Totals..................... 30 1 5 1 Totals..................... 28 2 7 2
Score by Innings R H E
-------------------------------------------
Camden Riversharks.. 000 000 100 - 1 5 2
Long Island Ducks... 000 110 00X - 2 7 0
-------------------------------------------
E - Gutierrez, V 2(3). DP - Riversharks 3; Ducks 1. LOB - Riversharks 8; Ducks 5. 2B
- Ambrosini, D(1). HR - Owen, R(1). HBP - Cafiero, R. SH - Davies, J. CS -
Hernandez, C(3).
Camden Riversharks IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Simon, B L,0-2............ 7.1 7 2 2 1 7 0 0 1 0 27 30 7 6
Rizzo, T .................. 0.2 0 0 0 0 0 0 0 0 0 1 1 0 1
Long Island Ducks IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Davis, L W,1-1............ 6.0 4 0 0 1 2 0 0 0 0 21 22 7 8
Rocker, J ................. 0.1 1 1 1 3 1 0 0 0 0 2 5 0 0
Crudale, M ................ 0.2 0 0 0 0 0 0 0 0 0 1 1 0 1
Runion, T ................. 1.0 0 0 0 2 3 2 0 0 0 3 5 0 0
Erdos, T S,5.............. 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1
WP - Runion, T 2(2). HBP - by Simon, B (Cafiero, R).
Strikeouts - Maness, D 2; Jones, R; Wakeland, C; Strauss, B 2; Anderson, T;
Gutierrez, V; Hernandez, C; Latham, Chri 3; Johnson, J; Perez, J; Owen, R. Walks -
Drew, S; Jones, R; Wakeland, C; Strauss, B; Gutierrez, V; Lynam, G; Davies, J.
Umpires - HP: Dan Wilson 1B: Dave Perry 3B: Eric Diaz
Start: 7:06 pm Time: 2:39 Attendance: 5673
Game notes:
Probable Starters:
Camden: RHP Brett Laxton (1-1)
Long Island: RHP Paxton Crawford (2-0)
Game: LGI5100
|